ScanTrade pricing and plans
Compare ScanTrade Free and Pro plans for chart analysis, trade journaling, market research and performance tracking.
Free and Pro plan comparison
| Feature | Free | Pro |
|---|---|---|
| Scanning: Basic Scan | ||
| Scanning: Advanced Scan | ||
| Core platform: Dashboard | ||
| Core platform: Charts | ||
| Core platform: Trade Journal | ||
| Core platform: Calendar | ||
| Core platform: Watchlist | ||
| Advanced tools: Watchlist Scan | ||
| Core platform: Portfolio | ||
| Advanced tools: Prop Tracker | ||
| Core platform: Earnings Calendar | ||
| Advanced tools: Markets Heatmap | ||
| Core platform: Market News | ||
| Advanced tools: Momentum Scanner | ||
| Advanced tools: Setup Builder | ||
| Advanced tools: AI Coaching Reports | ||
| Advanced tools: Analyst Alerts & AI Alerts | ||
| Advanced tools: Discord Alerts | ||
| Advanced tools: Performance Reports | ||
| Core platform: Price Alerts | ||
| Core platform: Analysts Page | ||
| Core platform: Analysis History | ||
| Core platform: Education Hub | ||
| Core platform: Affiliate | ||
| Core platform: Risk Calculator | ||
| Advanced tools: Options & Catalysts | ||
| Advanced tools: Your Brokers |